Address:No465, Huangpujiang Road, Huangdao District, Qingdao City, China
info@plaswoodmachinery.com
Planning and sanding machine
The planer is used for rough sanding of solid wood(removing quantity can rach to 2-3mm) .
Without planer,the cost will be greatly increased.
Not only more rollers and 40-60 sanding belts are needed , but the motor power will be raised, and the planning sanding machine solves this problem.
Main technical parameter:
Model | K-R-RP630 | K-R-RP1000 | K-R-RP1300 |
Working width | 1300mm | 1000mm | 630mm |
Min. working width | 480mm | 350mm | 350mm |
Working thickness | 12-110mm | 12-110mm | 12-110mm |
Line speed of planer knife | 36m/s | 36m/s | 36m/s |
Sanding belt speed | 20m/s ; 18m/s | 20m/s ; 18m/s | 20m/s ; 18m/s |
Conveyor speed | 6-30m/min | 5-20m/min | 5-20m/min |
Total power | 63.74kw(22kw+22kw+15kw) | 51.74kw(18.5kw+18.5kw+11kw) | 36.44kw(15kw+11kw+7.5kw) |
Sanding belt size | 1330/2500(mm) | 1030/2500(mm) | 650/1900(mm) |
Working pressure | 0.6Mpa | 0.6Mpa | 0.6Mpa |
Dust-absorption capacity | 9600m3/h | 8000m3/h | 6000m3/h |
Consumption volume of compressed air | 18m3/h | 15m3/h | 13m3/h |
Overall size | 2300/2200/2150(mm) | 2100/1540/2000(mm) | 2100/1240/2000(mm) |
Weight | 5500kg | 3800kg | 2600kg |
Picture sanding machine: